Miguel Chevalier
Type | Male Artist |
---|---|
Associated person(s) | |
URLs | Wikipedia Artist's page |
Awards | |||||
---|---|---|---|---|---|
Artist in residence | 2004 | Artist-in-Residence | Riad Denise Masson | Marrakech, Morocco | |
Artist in residence | 1993 - 1994 | Artist-in-Residence | Villa Kujoyama | Kyoto, Japan | |
Artist in residence | 1991 | Artist-in-Residence | Casa Velazquez | Madrid, Spain | |
Scholarship | 1989 | Musashino University | Tokyo, Japan | ||
Scholarship | 1983 | Lavoisier-Stipendium | School of Visual Arts of New York, Pratt Institute | New York, USA |
Exhibitions | |||||
---|---|---|---|---|---|
Group exhibition | 2020 | Immaterial/Re-material: A brief history of computing art | UCCA - Ullens Center for Contemporary Art | Beijing, China | |
Solo exhibition | 2019 | Digital Supernova | Notre-Dame Cathedral | Rodez, France | |
Solo exhibition | 2018 | Art in Motion. 100 Masterpieces with and through Media. An Operative Canon | ZKM | Karlsruhe, Germany | |
Solo exhibition | 2018 | Origin of the World Bubble, Oxford Circus | Festival Lumiere | London, UK | |
Project | 2017 | Pixels Wave Light | Forum des Halles | Paris, France | |
Solo exhibition | 2015 | Pixels Wave | National Design Center, Singapore Night Festival | Singapore | |
Project | 2010 | Seconde Nature | Arvieux Square | Marseille, France | |
Group exhibition | 2007 | Ultra-Nature | Glow Festival: forum of light in art and architecture | Eindhoven, Niederlande | |
Solo exhibition | 2007 | Sur-Natures, giant projection on the frontage of LCL 55, avenue des Champs-Élysées | Paris, France | ||
Solo exhibition | 2004 | Ultra-Nature, interactive installation developed for a metro station in Oslo | Astrup Fearnley Museum of Modern Art | Oslo, Norway | |
Project | 2000 | Living Networks | Palais des Congrès de Paris | Paris, France | |
Group exhibition | 1996 | The Modern City in Europe 1870-1996 | Museum of Contemporary Art | Tokyo, Japan | |
Group exhibition | 1994 | Contre nature | Villa Kujoyama | Kyoto, Japan | |
Group exhibition | 1990 | Art & advertising 1890-1990 | Centre Pompidou | Paris, France |
Artworks in Collections | |||
---|---|---|---|
Museum of Modern Art of the City | Paris, France | ||
Museo internacional de electrografia | Cuenca, Spain | ||
MAC / VAL, museum of contemporary art of Val de Marne | Vitry sur Seine , France | ||
Museo de arte Alvar y Carmen T. de Carrillo Gil | Mexico |
Publications | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monograph | 2018 | Bernard Chauveau | Miguel Chevalier | Neutres, Jérôme/ Rosenberg, David/ Chevalier, Miguel | 978-2363062437 | Paris | Bernard Chauveau | |||||
Monograph | 2009 | Monografik | Miguel Chevalier | Mario Costa, Edmond Couchot, Gunnar B. Kvaran, Ariella Masboungi, Mohamed Rachdi | 978-2916545585 | |||||||
Monograph | Centre des arts | Power Pixels 2008 > 2011 | Fauchereau, Serge / Rosenberg, David | 978-2-916639-32-1 | Enghien-les-Bains | |||||||
Monograph | Flammarion | Miguel Chevalier - 1981/2000 | Pierre Restany, Laurence Bertrand-Dorléac, Patrick Imbard | 2-08010-413-6 | Paris |
Tokyo, Japan
Fellowship, Musashino University
Places of residence
New York, USA
Lavoisier grant, School of Visual Arts of New York, Pratt Institute
Education
Paris, France
Visual arts, Université de Paris Saint Charles
Education
Paris, France
Ecole Nationale Supérieure des Arts Décoratifs
Education
Paris, France
Fine art and archeology, Université de Paris La Sorbonne
Education
Paris, Frankreich
Ecole Nationale Supérieure Fine Arts
Born
Mexico-City, Mexico
Miguel Chevalier is a french digital artist best known as one of the pioneers of digital and virtual art. Chevalier draws from the history of art, nature and artifice, flows and networks, virtual cities and ornate designs. chevalier focusses on the use of computer technology as an artistic means of expression to create generative and interactive virtual-reality installations.
https://www.stirworld.com/see-features-paris-based-artist-miguel-chevalier-talks-tech-and-culture-through-his-works (24.11.2020)
Chevalier experienced the shift from analog to digital media first-hand, his artistic practice growing alongside it in a way where it was closely intertwined with new developments in the industry. He says, “In the late 1990s and in the early years of the new millennium, a new era opened with the sudden appearance of the first graphic cards capable of calculating thousands of polygons for video games, allowing an immersion in a 3D world in real time. So, I developed with the help of specialists my first generative artworks such as the digital gardens Sur-Natures”. Similarly, micro-computing, the sophistication of projectors and the recent invention of 3-D printing have enabled Chevalier to bring his visionary ideas into reality we can all experience.
https://www.stirworld.com/see-features-paris-based-artist-miguel-chevalier-talks-tech-and-culture-through-his-works (24.11.2020)
(2)
![]() |
Autres Natures | 1996 | Miguel Chevalier | |
![]() |
Digital Supernova 2019 | 2019 | Miguel Chevalier | |