studio onformativ (Cedric Kiefer, Julia Laub)
Type | Collective |
---|---|
Associated person(s) | |
URLs | Artist's page Documentation Documentation Interview |
Exhibitions | |||||
---|---|---|---|---|---|
Solo exhibition | 2018 | Meandering River | OBJ. National Design & Craft Gallery | Kilkenny, Ireland | |
Group exhibition | 2017 | ANIMA 3 – iki, Minding the Digital | Design Society | Shenzhen, China | |
Festival | 2016 | »Pathfinder« Radical Atoms | Ars Electronica Festival | Linz, Austria | |
Group exhibition | 2016 | Collide, Nonspaces | Akbank Sanat | Istanbul, Turkey | |
Project | 2015 | ANIMA 3 – tamashi | Van Gogh Museum Amsterdam | Amsterdam, The Netherlands | |
Group exhibition | 2014 | unnamed soundsculpture, Nets: Weaving Webs | Art Kunsthalle zu Kiel | Kiel, Germany | |
Group exhibition | 2014 | true/false digital, unrender | LEHRTER SIEBZEHN | Berlin, Germany | |
Group exhibition | 2012 | Skype Visualization, GeoCity Smart City | CMoDA Museum of Digital Arts | Beijing, China | |
Festival | 2011 | Fragments of RGB | McLuhan100 Festival Urban Screen Installation | Toronto, Canada | |
Group exhibition | Google faces, Ego Update | NRW-Forum | Düsseldorf, Germany |
Publications | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monograph | 2009 | Hermann Schmidt Mainz | Generative Gestaltung. Entwerfen, Programmieren, Visualisieren mit Processing. | Hartmut Bohnacker, Benedikt Groß, Julia Laub | 978-3-87439-759-9 | Mainz | LINK | Claudius Lazzeroni |
Born
Berlin, Germany
Founded by Julia Laub and Cedric Kiefer
Publications
Mainz, Germany
Generative Gestaltung. Entwerfen, Programmieren, Visualisieren mit Processing, Hartmut Bohnacker, Benedikt Groß, Julia Laub, Claudius Lazzeroni (Hrsg.), Verlag Hermann Schmidt Mainz, 978-3-87439-759-9
LINK
Onformative is a digital art and design studio based in Berlin. Founded by Julia Laub and Cedric Kiefer in 2010, the studio seeks to challenge the boundaries of art and technology. Guided by an emotional approach, the studio searches for experimental forms of creative expression. onformative explores the possibilities that lie between fields of knowledge and practice to question the relationship between humans and technology. This approach strives to create new ways of thinking through a diversity of methods and processes by creating meaningful works and incite explorations for themselves and the public across disciplines.
These process-driven curiosities examine conceptual narratives and mediate the intersection of digital and analog fields. onformative explores ideas through unique interpretations, insights and perspectives. By staying true to an experiential process, their pieces take on varying forms across media including interactive media installations, dynamic visuals and data-driven narratives. Through an interdisciplinary and collaborative practice, the visual language of onformative is variable and open to the perception of the individual.
https://www.seditionart.com/onformative (12.12.2019)
(2)
![]() |
ANIMA iki | 2015 | studio onformativ | |
![]() |
Fragments of RGB | 2010 | studio onformativ | |